Browse the research
Browse
Loading
Browse the research
Private companies in coverage: dated changes, signed views and the sources behind them.
17 of 50
in coverage
160
sourced facts
110
people recorded
35
funding rounds
1 to 17 of 17 companies
| Company | Sector | Stage | Geography | Latest mark | Coverage | Inflections | Verified |
|---|---|---|---|---|---|---|---|
1872 2 facts · 2 people · 1 round | Autonomous steel fabrication | Seed | Cincinnati, Ohio | Not recorded | 0 | not yet verified | |
6thSense 4 facts · 4 people · 1 round | Robotics and physical-AI data | Pre-seed | San Francisco | Not recorded | 0 | not yet verified | |
83 Sciences 4 facts · 3 people · 0 rounds | Advanced materials and scientific AI | Not recorded | San Francisco | Not recorded | 0 | not yet verified | |
Aktoria Robotics 3 facts · 2 people · 0 rounds | Robotics infrastructure | Not recorded | San Francisco | Not recorded | 0 | not yet verified | |
Allonic 3 facts · 3 people · 1 round | Robotic-body manufacturing | Pre-seed | Budapest, Hungary | Not recorded | 0 | not yet verified | |
Alloy Robotics 5 facts · 1 person · 1 round | Physical-AI infrastructure | Seed | Sydney and San Francisco | $80 million | 0 | not yet verified | |
Anvil Robotics 2 facts · 2 people · 1 round | Physical-AI infrastructure | Seed | Palo Alto, with manufacturing in Taiwan | Not recorded | 0 | not yet verified | |
Applied Brain Research 2 facts · 6 people · 1 round | Edge-AI semiconductors | Seed | Waterloo, Ontario | Not recorded | 0 | not yet verified | |
Aranya 1 fact · 3 people · 2 rounds | AI infrastructure | Early-stage | United States | Not recorded | 0 | not yet verified | |
Architect Labs 2 facts · 2 people · 1 round | Semiconductor design and AI infrastructure | Seed | Palo Alto | Not recorded | 0 | not yet verified | |
Aseon Labs 5 facts · 2 people · 1 round | Robotaxi infrastructure and robotics | Seed | Redwood City, California | Not recorded | 0 | not yet verified | |
Avatar Robotics 3 facts · 2 people · 1 round | Industrial robotics and teleoperation | Seed | San Francisco | Not recorded | 0 | not yet verified | |
Baud 4 facts · 2 people · 0 rounds | AI chips and training infrastructure | Not recorded | San Francisco | Not recorded | 0 | not yet verified | |
Chipmind 3 facts · 2 people · 1 round | Semiconductor software and AI infrastructure | Pre-seed | Zürich | Not recorded | 0 | not yet verified | |
Context.dev 4 facts · 1 person · 0 rounds | AI infrastructure | Not recorded | San Francisco | Not recorded | 0 | not yet verified | |
Crewline 4 facts · 2 people · 1 round | Construction robotics | Seed | San Francisco | Not recorded | 0 | not yet verified | |
DeepReach 5 facts · 2 people · 0 rounds | Network for Physical AI Data Business | Not recorded | San Francisco | Not recorded | 0 | not yet verified |
Coverage counts how many of five research sections hold data: inflections, intelligence, funding, people and sources.