Browse the research
Browse
Loading
Browse the research
Private companies in coverage: dated changes, signed views and the sources behind them.
50
in coverage
160
sourced facts
110
people recorded
35
funding rounds
1 to 24 of 50 companies
| Company | Sector | Stage | Geography | Latest mark | Coverage | Inflections | Verified |
|---|---|---|---|---|---|---|---|
1872 2 facts · 2 people · 1 round | Autonomous steel fabrication | Seed | Cincinnati, Ohio | Not recorded | 0 | not yet verified | |
6thSense 4 facts · 4 people · 1 round | Robotics and physical-AI data | Pre-seed | San Francisco | Not recorded | 0 | not yet verified | |
83 Sciences 4 facts · 3 people · 0 rounds | Advanced materials and scientific AI | Not recorded | San Francisco | Not recorded | 0 | not yet verified | |
9 Mothers 5 facts · 3 people · 0 rounds | Counter-drone | Not recorded | Austin, TX | Not recorded | 0 | not yet verified | |
AGent Energy 2 facts · 4 people · 2 rounds | Grid infrastructure | Seed | Houston, with additional U.S. offices | Not recorded | 0 | not yet verified | |
Aavuus 2 facts · 3 people · 1 round | Space infrastructure and defense sensing | Pre-seed | Espoo, Finland | Not recorded | 0 | not yet verified | |
Aerogen Systems 3 facts · 2 people · 0 rounds | Semiconductors and advanced manufacturing | Not recorded | Ann Arbor | Not recorded | 0 | not yet verified | |
Agency Tool Company 1 fact · 2 people · 0 rounds | Not recorded | Not recorded | Not recorded | Not recorded | 0 | not yet verified | |
Airbility 5 facts · 1 person · 1 round | Defense aerospace and electric propulsion | Series A | South Korea | Not recorded | 0 | not yet verified | |
Aitan 2 facts · 2 people · 1 round | Defense autonomy, edge AI and command-and-control | Not recorded | New Jersey, with Israeli roots | Not recorded | 0 | not yet verified | |
Aktoria Robotics 3 facts · 2 people · 0 rounds | Robotics infrastructure | Not recorded | San Francisco | Not recorded | 0 | not yet verified | |
Alfred 1 fact · 2 people · 0 rounds | Not recorded | Not recorded | Hawthorne, California | Not recorded | 0 | not yet verified | |
Allonic 3 facts · 3 people · 1 round | Robotic-body manufacturing | Pre-seed | Budapest, Hungary | Not recorded | 0 | not yet verified | |
Alloy Robotics 5 facts · 1 person · 1 round | Physical-AI infrastructure | Seed | Sydney and San Francisco | $80 million | 0 | not yet verified | |
Ammobia 5 facts · 2 people · 1 round | Industrial chemicals and advanced energy | Seed | San Francisco | Not recorded | 0 | not yet verified | |
Antares Nuclear 3 facts · 3 people · 2 rounds | Microreactors | Not recorded | Not recorded | Not recorded | 0 | not yet verified | |
Anvil Robotics 2 facts · 2 people · 1 round | Physical-AI infrastructure | Seed | Palo Alto, with manufacturing in Taiwan | Not recorded | 0 | not yet verified | |
Apolink 5 facts · 1 person · 1 round | Space communications infrastructure | Seed | Palo Alto, California | $45 million post-money valuation | 0 | not yet verified | |
Apollo Atomics 3 facts · 2 people · 1 round | Advanced nuclear and manufacturing | Seed | Cambridge, Massachusetts | Not recorded | 0 | not yet verified | |
Applied Atomics 3 facts · 2 people · 1 round | Nuclear power infrastructure | Seed | Los Angeles, with roots in Anchorage | Not recorded | 0 | not yet verified | |
Applied Brain Research 2 facts · 6 people · 1 round | Edge-AI semiconductors | Seed | Waterloo, Ontario | Not recorded | 0 | not yet verified | |
Applied Electrodynamics 4 facts · 4 people · 0 rounds | Industrial inspection, construction and dual-use sensing | Not recorded | San Francisco | Not recorded | 0 | not yet verified | |
Aranya 1 fact · 3 people · 2 rounds | AI infrastructure | Early-stage | United States | Not recorded | 0 | not yet verified | |
Architect Labs 2 facts · 2 people · 1 round | Semiconductor design and AI infrastructure | Seed | Palo Alto | Not recorded | 0 | not yet verified |
Coverage counts how many of five research sections hold data: inflections, intelligence, funding, people and sources.