Browse the research
Companies
Loading
Browse the research
9 of 50
in coverage
160
sourced facts
110
people recorded
35
funding rounds
1 to 9 of 9 companies
| Company | Sector | Stage | Geography | Latest mark | Coverage | Inflections | Verified |
|---|---|---|---|---|---|---|---|
AGent Energy (opens in a new tab) 2 facts · 4 people · 2 rounds | Grid infrastructure | Seed | Houston, with additional U.S. offices | Not recorded | 0 | not yet verified | |
Ammobia (opens in a new tab) 5 facts · 2 people · 1 round | Industrial chemicals and advanced energy | Seed | San Francisco | Not recorded | 0 | not yet verified | |
Antares Nuclear (opens in a new tab) 3 facts · 3 people · 2 rounds | Microreactors | Not recorded | Not recorded | Not recorded | 0 | not yet verified | |
Apollo Atomics (opens in a new tab) 3 facts · 2 people · 1 round | Advanced nuclear and manufacturing | Seed | Cambridge, Massachusetts | Not recorded | 0 | not yet verified | |
Applied Atomics (opens in a new tab) 3 facts · 2 people · 1 round | Nuclear power infrastructure | Seed | Los Angeles, with roots in Anchorage | Not recorded | 0 | not yet verified | |
Aston Power (opens in a new tab) 4 facts · 3 people · 1 round | AI data-center power and grid infrastructure | Series A | Raleigh, North Carolina | Not recorded | 0 | not yet verified | |
Atomarine (opens in a new tab) 3 facts · 2 people · 0 rounds | Advanced nuclear, maritime infrastructure and compute | Not recorded | Boston | Not recorded | 0 | not yet verified | |
Bluecore Energy (opens in a new tab) 2 facts · 1 person · 2 rounds | Nuclear infrastructure | Pre-seed | Long Beach, California (Port of Long Beach) | Not recorded | 0 | not yet verified | |
Critical Energy (opens in a new tab) 4 facts · 1 person · 1 round | Advanced energy and manufacturing | Seed | Hawthorne/Los Angeles, California | Not recorded | 0 | not yet verified |
Coverage counts how many of five research sections hold data: inflections, intelligence, funding, people and sources.