Company Universe46 public companies
Companies
A public company directory. Profile, Coverage, Inflection and Alphaneo Intelligence appear only where that Company has a published layer. Inclusion never implies investment availability.
46 of 46 public companies
| Company | Sector | Stage | Geography | Public layers | Changed |
|---|---|---|---|---|---|
| 1872Basic Profile | Industrial manufacturing | — | United States | Profile | Sep 10, 2026 |
| AmmobiaBasic Profile | Industrial chemistry | — | United States | Profile | Sep 10, 2026 |
| Anduril Industries, Inc.Company | Defense | Late-stage private (Series H) | Costa Mesa, California, United States | Intelligence | Sep 7, 2026 |
| Antares NuclearBasic Profile | Energy | — | United States | Profile | Sep 10, 2026 |
| Applied Brain ResearchBasic Profile | Semiconductors | — | Canada | Profile | Sep 10, 2026 |
| Architect LabsBasic Profile | Semiconductors | — | United States | Profile | Sep 10, 2026 |
| Ayar Labs, Inc.Company | Silicon | Late-stage private (Series E) | San Jose, California, United States | Intelligence | Sep 7, 2026 |
| Boston MetalCompany | Materials | Late-stage private (post-Series C) | Woburn, Massachusetts, United States | Intelligence | Sep 7, 2026 |
| CautionBasic Profile | Security software | — | Cayman Islands | Profile | Sep 10, 2026 |
| Crusoe Energy Systems Inc.Company | Compute | Late-stage private (Series F) | Denver, Colorado, United States | Intelligence | Sep 7, 2026 |
| Deployable EnergyBasic Profile | Energy | — | United States | Profile | Sep 10, 2026 |
| DiracBasic Profile | Industrial software | — | United States | Profile | Sep 10, 2026 |
| driveblocksBasic Profile | Autonomy software | — | Germany | Profile | Sep 10, 2026 |
| Endurance EnergyBasic Profile | Energy | — | United States | Profile | Sep 10, 2026 |
| Foundation AlloyBasic Profile | Materials | — | United States | Profile | Sep 10, 2026 |
| General GalacticBasic Profile | Space | — | United States | Profile | Sep 10, 2026 |
| GridsightBasic Profile | Grid software | — | Australia | Profile | Sep 10, 2026 |
| GrittBasic Profile | Construction robotics | — | United States | Profile | Sep 10, 2026 |
| Groq, Inc.Company | Silicon | Independent company, post-Nvidia licensing deal | Mountain View, California, United States | Intelligence | Sep 7, 2026 |
| Hadrian Automation, Inc.Company | Defense | Late-stage private (Series D) | Torrance, California, United States | Intelligence | Sep 7, 2026 |
| Hephae Energy TechnologyBasic Profile | Energy equipment | — | United States | Profile | Sep 10, 2026 |
| Humble RoboticsBasic Profile | Freight technology | — | United States | Profile | Sep 10, 2026 |
| Icarus RoboticsBasic Profile | Space | — | United States | Profile | Sep 10, 2026 |
| ISYBOTBasic Profile | Industrial robotics | — | France | Profile | Sep 10, 2026 |
| K1 SemiconductorBasic Profile | Semiconductors | — | United States | Profile | Sep 10, 2026 |
| Kreios SpaceBasic Profile | Space | — | Spain | Profile | Sep 10, 2026 |
| Lambda, Inc.Company | Compute | Late-stage private, pre-IPO | San Francisco, California, United States | Intelligence | Sep 7, 2026 |
| LightBasic Profile | Energy services | — | United States | Profile | Sep 10, 2026 |
| NewlightBasic Profile | Maritime energy | — | United States | Profile | Sep 10, 2026 |
| Photon QueueBasic Profile | Quantum hardware | — | United States | Profile | Sep 10, 2026 |
| PryzmBasic Profile | Government software | — | United States | Profile | Sep 10, 2026 |
| QontextBasic Profile | Enterprise software | — | Germany | Profile | Sep 10, 2026 |
| RainstickBasic Profile | Agricultural technology | — | Australia | Profile | Sep 10, 2026 |
| Redwood Materials, Inc.Company | Materials | Late-stage private (Series E) | Carson City, Nevada, United States | Intelligence | Sep 7, 2026 |
| Reframe SystemsBasic Profile | Construction technology | — | United States | Profile | Sep 10, 2026 |
| SocteraBasic Profile | Semiconductors | — | United States | Profile | Sep 10, 2026 |
| Sonic Fire TechBasic Profile | Safety technology | — | United States | Profile | Sep 10, 2026 |
| Sora FuelBasic Profile | Sustainable fuels | — | United States | Profile | Sep 10, 2026 |
| SpaceiumBasic Profile | Space | — | United States | Profile | Sep 10, 2026 |
| Span Inc.Company | Power | Late-stage private (Series C, in progress) | San Francisco, California, United States | Intelligence | Sep 7, 2026 |
| staC12Basic Profile | Materials | — | United States | Profile | Sep 10, 2026 |
| Teragen EnergyCompany | Power | — | — | InflectionIntelligence | Sep 11, 2026 |
| TinfoilBasic Profile | Security software | — | United States | Profile | Sep 10, 2026 |
| TS Conductor Corp.Company | Power | Late-stage private (Series B / growth) | Huntington Beach, California, United States | Intelligence | Sep 7, 2026 |
| Upside RoboticsBasic Profile | Agricultural robotics | — | Canada | Profile | Sep 10, 2026 |
| WestmagBasic Profile | Industrial components | — | United States | Profile | Sep 10, 2026 |

































