Company Universe46 public companies
Companies
A public company directory. Profile, Coverage, Inflection and Alphaneo Intelligence appear only where that Company has a published layer. Inclusion never implies investment availability.
11 of 46 public companies
| Company | Sector | Stage | Geography | Public layers | Changed |
|---|---|---|---|---|---|
| Anduril Industries, Inc.Company | Defense | Late-stage private (Series H) | Costa Mesa, California, United States | Intelligence | Sep 7, 2026 |
| Ayar Labs, Inc.Company | Silicon | Late-stage private (Series E) | San Jose, California, United States | Intelligence | Sep 7, 2026 |
| Boston MetalCompany | Materials | Late-stage private (post-Series C) | Woburn, Massachusetts, United States | Intelligence | Sep 7, 2026 |
| Crusoe Energy Systems Inc.Company | Compute | Late-stage private (Series F) | Denver, Colorado, United States | Intelligence | Sep 7, 2026 |
| Groq, Inc.Company | Silicon | Independent company, post-Nvidia licensing deal | Mountain View, California, United States | Intelligence | Sep 7, 2026 |
| Hadrian Automation, Inc.Company | Defense | Late-stage private (Series D) | Torrance, California, United States | Intelligence | Sep 7, 2026 |
| Lambda, Inc.Company | Compute | Late-stage private, pre-IPO | San Francisco, California, United States | Intelligence | Sep 7, 2026 |
| Redwood Materials, Inc.Company | Materials | Late-stage private (Series E) | Carson City, Nevada, United States | Intelligence | Sep 7, 2026 |
| Span Inc.Company | Power | Late-stage private (Series C, in progress) | San Francisco, California, United States | Intelligence | Sep 7, 2026 |
| Teragen EnergyCompany | Power | — | — | InflectionIntelligence | Sep 11, 2026 |
| TS Conductor Corp.Company | Power | Late-stage private (Series B / growth) | Huntington Beach, California, United States | Intelligence | Sep 7, 2026 |







