Browse the research
Companies
Loading
Browse the research
5 of 50
in coverage
160
sourced facts
110
people recorded
35
funding rounds
1 to 5 of 5 companies
| Company | Sector | Stage | Geography | Latest mark | Coverage | Inflections | Verified |
|---|---|---|---|---|---|---|---|
Apolink (opens in a new tab) 5 facts · 1 person · 1 round | Space communications infrastructure | Seed | Palo Alto, California | $45 million post-money valuation | 0 | not yet verified | |
Beyond Reach Labs (opens in a new tab) 3 facts · 2 people · 1 round | Deployable solar arrays and thermal radiators for space | Seed | Brooklyn, New York | Not recorded | 0 | not yet verified | |
Cosmic Robotics (opens in a new tab) 4 facts · 2 people · 1 round | Robotics, construction and space infrastructure | Pre-seed | San Francisco | Not recorded | 0 | not yet verified | |
Daqstra (opens in a new tab) 2 facts · 2 people · 0 rounds | Aerospace, energy and robotics testing | Not recorded | San Francisco | Not recorded | 0 | not yet verified | |
Deep Space Energy (opens in a new tab) 4 facts · 1 person · 0 rounds | Space infrastructure and advanced nuclear power | Pre-seed | Riga, Latvia, with Latvian-British roots | Not recorded | 0 | not yet verified |
Coverage counts how many of five research sections hold data: inflections, intelligence, funding, people and sources.