Sector
Cybersecurity companies
Private cybersecurity companies in Alphaneo's research coverage, each with its last recorded funding round.
10 companies listed
Last recorded round, newest first
10 companies listed
| Company | Stage | Geography | Last round | Date | Raised | Source |
|---|---|---|---|---|---|---|
| Island | Series F | Dallas, TX | Series F | Sep 24, 2026 | $400M | Island opens in a new tab |
| Cyera | Series G | Not recorded | Series G extension | Sep 22, 2026 | $400M | Cyera opens in a new tab |
| Aikido Security | Series B | Ghent, Belgium | Series B | Jan 14, 2026 | $60M | Aikido Security via GlobeNewswire opens in a new tab |
| Chainguard | growth financing | Kirkland, WA | Growth financing | Oct 23, 2025 | $280M | Chainguard (PR Newswire) opens in a new tab |
| Noma Security | Series B | Not recorded | Series B | Jul 31, 2025 | $100M | Noma Security opens in a new tab |
| Snyk | Series G | Boston, MA | Series G | Dec 13, 2022 | $196.5M | Snyk opens in a new tab |
| Theori | seed round | Austin, TX | Seed round | Jun 1, 2022 | $15.5M | Theori opens in a new tab |
| Caution | Not recorded | George Town, Cayman Islands | Not recorded | Not recorded | Not recorded | Not recorded |
| Semgrep | Not recorded | Not recorded | Not recorded | Not recorded | Not recorded | Not recorded |
| Wiz | Not recorded | Not recorded | Not recorded | Not recorded | Not recorded | Not recorded |
Amounts are money raised in the round, in the currency recorded and never converted; they are not valuations. Each round links to its source, and every company's page shows all of its recorded rounds with citations.