Sector
Defense and security companies
Private defense and security companies in Alphaneo's research coverage, each with its last recorded funding round.
24 companies listed
Last recorded round, newest first
24 companies listed
| Company | Stage | Geography | Last round | Date | Raised | Source |
|---|---|---|---|---|---|---|
| Tekever | Series D | Lisbon, Portugal | Series D | Sep 23, 2026 | $580M | TEKEVER opens in a new tab |
| Mach Industries | Series C extension | Huntington Beach, CA | Series C extension | Sep 10, 2026 | $600M | TechCrunch opens in a new tab |
| Airbility | Series A | Cheonan, South Korea | Series A | Sep 2, 2026 | $4.7M | PR Newswire (issued by Airbility) opens in a new tab |
| Critical Materials Group | Seed | Austin, TX | Seed | Sep 2, 2026 | $10.3M | PR Newswire (issued by Critical Materials Group) opens in a new tab |
| Castelion | Series C | Torrance, CA | Series C | Aug 19, 2026 | $1.00B | Castelion opens in a new tab |
| Arkenstone Defense | Seed | Not recorded | Seed | Jul 7, 2026 | $35M | Arkenstone Defense via Business Wire (Yahoo Finance copy) opens in a new tab |
| STARK | Not recorded | Berlin, Germany | Fundraising round | Jun 23, 2026 | €500M | Bloomberg opens in a new tab |
| Comand AI | Series A | Paris, France | Series A | Jun 17, 2026 | €32M | Comand AI opens in a new tab |
| Allen Control Systems | Series B | Austin, TX | Series B | Jun 5, 2026 | $200M | Allen Control Systems opens in a new tab |
| True Anomaly | Series D | Not recorded | Series D | Apr 28, 2026 | $650M | True Anomaly opens in a new tab |
| Saronic | Series D | Austin, TX | Series D | Mar 31, 2026 | $1.75B | Saronic Technologies via PR Newswire opens in a new tab |
| Overland AI | Not recorded | Seattle, WA | Equity round | Feb 3, 2026 | $100M | Overland AI opens in a new tab |
| Vatn Systems | Series A | Portsmouth, RI | Series A | Dec 10, 2025 | $60M | Vatn Systems via PR Newswire opens in a new tab |
| CHAOS Industries | Series D | Los Angeles | Series D | Nov 13, 2025 | $510M | CHAOS Industries (Business Wire release) opens in a new tab |
| Shield AI | F-1 strategic funding round | Not recorded | F-1 strategic funding round | Mar 6, 2025 | $240M | Shield AI opens in a new tab |
| Epirus | Series D | Torrance, CA | Series D | Mar 5, 2025 | $250M | Epirus Inc. opens in a new tab |
| 9 Mothers | Not recorded | Austin, TX | Not recorded | Not recorded | Not recorded | Not recorded |
| Arlo Industries | Not recorded | San Francisco, CA | Not recorded | Not recorded | Not recorded | Not recorded |
| ARX Robotics | Series A Extension | Oberding, Germany | Not recorded | Not recorded | Not recorded | Not recorded |
| CycloKinetics | Not recorded | Salt Lake City, UT | Not recorded | Not recorded | Not recorded | Not recorded |
| Gargoyle Systems | Not recorded | Not recorded | Not recorded | Not recorded | Not recorded | Not recorded |
| MuWave | Not recorded | Culham Campus, Abingdon, Oxfordshire | Not recorded | Not recorded | Not recorded | Not recorded |
| Rebellion Defense | Not recorded | Not recorded | Not recorded | Not recorded | Not recorded | Not recorded |
| Skydio | Not recorded | San Mateo, CA | Not recorded | Not recorded | Not recorded | Not recorded |
Amounts are money raised in the round, in the currency recorded and never converted; they are not valuations. Each round links to its source, and every company's page shows all of its recorded rounds with citations.