Sector
Semiconductors and materials companies
Private semiconductors and materials companies in Alphaneo's research coverage, each with its last recorded funding round.
26 companies listed
Last recorded round, newest first
26 companies listed
| Company | Stage | Geography | Last round | Date | Raised | Source |
|---|---|---|---|---|---|---|
| Efficient Computer | Series B | Pittsburgh, Pennsylvania | Series B | Sep 29, 2026 | $97M | Efficient Computer (via PR Newswire) opens in a new tab |
| CarbonStrong | Seed | Bengaluru, India | Seed | Aug 25, 2026 | INR 125M | IAN Group opens in a new tab |
| Hadrian | Series D | Torrance, CA | Series D | Aug 6, 2026 | $1.37B | Hadrian via PR Newswire opens in a new tab |
| Fast Metals | pre-seed | Stamford, CT | Pre-seed | Jul 29, 2026 | $4.3M | FAST Metals via PR Newswire opens in a new tab |
| 1872 | Seed | Cincinnati, OH | Seed | Jul 22, 2026 | $15M | The O.H.I.O. Fund and 1872 via Business Wire opens in a new tab |
| Architect Labs | Seed | Not recorded | Seed | Jun 18, 2026 | $24M | Business Wire via Yahoo Finance opens in a new tab |
| Atom Computing | Series C | Boulder, CO | Series C | Jun 16, 2026 | $100M | Atom Computing opens in a new tab |
| Co-reactive | Seed | Erkrath, Germany | Seed | Jan 28, 2026 | €6.5M | High-Tech Gründerfonds (HTGF) opens in a new tab |
| Applied Brain Research | Seed | Not recorded | Seed | Jan 12, 2026 | Not recorded | PR Newswire opens in a new tab |
| Chipmind | Pre-seed | Zurich, Switzerland | Pre-seed | Oct 21, 2025 | $2.5M | GlobeNewswire (Chipmind) opens in a new tab |
| PsiQuantum | Series E | Palo Alto, CA | Series E | Sep 10, 2025 | $1.00B | PsiQuantum opens in a new tab |
| QuEra | Series B | Boston, MA | Series B | Sep 9, 2025 | $230M | QuEra Computing opens in a new tab |
| Exploretech AI | Pre-Seed | San Diego, CA | Pre-Seed | May 29, 2025 | $2M | Exploration Technologies, Inc. opens in a new tab |
| Sublime Systems | Not recorded | Somerville, MA | Investments | Sep 24, 2024 | $75M | Sublime Systems opens in a new tab |
| Solarcore | Series B | Portland, Oregon | Series B | Apr 3, 2024 | $22M | OROS Labs (PR Newswire release) opens in a new tab |
| Mitra Chem | Series B | Mountain View, CA | Series B | Nov 8, 2023 | $60M | Mitra Chem opens in a new tab |
| Aerogen Systems | Not recorded | Ann Arbor, MI | Not recorded | Not recorded | Not recorded | Not recorded |
| Baud | Not recorded | San Francisco, CA | Not recorded | Not recorded | Not recorded | Not recorded |
| Cerebras | Public | Sunnyvale, CA | Not recorded | Not recorded | Not recorded | Not recorded |
| Heisler Semiconductor | Not recorded | Halethorpe, MD | Not recorded | Not recorded | Not recorded | Not recorded |
| MARASA | Not recorded | Santa Fe, NM | Not recorded | Not recorded | Not recorded | Not recorded |
| Overlord Labs | Not recorded | San Jose, CA | Not recorded | Not recorded | Not recorded | Not recorded |
| Skouria | Not recorded | Not recorded | Not recorded | Not recorded | Not recorded | Not recorded |
| SparkMate | Not recorded | Not recorded | Not recorded | Not recorded | Not recorded | Not recorded |
| Volantis | Not recorded | Not recorded | Not recorded | Not recorded | Not recorded | Not recorded |
| YPlasma | Not recorded | Newark, NJ | Not recorded | Not recorded | Not recorded | Not recorded |
Amounts are money raised in the round, in the currency recorded and never converted; they are not valuations. Each round links to its source, and every company's page shows all of its recorded rounds with citations.