Sector
Fintech companies
Private fintech companies in Alphaneo's research coverage, each with its last recorded funding round.
11 companies listed
Last recorded round, newest first
11 companies listed
| Company | Stage | Geography | Last round | Date | Raised | Source |
|---|---|---|---|---|---|---|
| Jeeves | Not recorded | Not recorded | Equity Round | Sep 29, 2026 | $110M | Jeeves (via PR Newswire) opens in a new tab |
| Ramp | Series F | New York | Primary financing round | Jun 4, 2026 | $750M | Ramp via PR Newswire opens in a new tab |
| Mercury | Series D | Not recorded | Series D | May 20, 2026 | $200M | Mercury opens in a new tab |
| Smart Bricks | pre-seed | Dubai, United Arab Emirates | Pre-seed | Feb 10, 2026 | $5M | Smart Bricks opens in a new tab |
| Plaid | Not recorded | San Francisco, CA | Fundraise | Apr 3, 2025 | $575M | Plaid Inc. opens in a new tab |
| Collective | Not recorded | San Francisco, CA | Funding round | Jul 11, 2023 | $50M | TechCrunch opens in a new tab |
| Alchemy | Series C | San Francisco, CA | Equity investment | Feb 8, 2022 | $200M | Alchemy opens in a new tab |
| Brex | Not recorded | San Francisco, CA | Not recorded | Not recorded | Not recorded | Not recorded |
| Chainalysis | Not recorded | New York, NY | Not recorded | Not recorded | Not recorded | Not recorded |
| Kepler Labs | Not recorded | San Francisco, CA | Not recorded | Not recorded | Not recorded | Not recorded |
| Stripe | Not recorded | San Francisco, CA | Not recorded | Not recorded | Not recorded | Not recorded |
Amounts are money raised in the round, in the currency recorded and never converted; they are not valuations. Each round links to its source, and every company's page shows all of its recorded rounds with citations.